Every card, every rate
All 55 cards Cardful knows about, and what each one pays. This is the catalogue the extension ranks your own wallet from — the same rates, the same conditions, the same refusal to round.
A rate that only pays while you have its category switched on, or only through the issuer's travel portal, says so in the row. Rates nobody has re-checked against the issuer say that too, rather than sitting in a table that implies they were.
- ChaseSapphire PreferredSapphire ReserveFreedom UnlimitedFreedom FlexUnited ExplorerRapid Rewards PriorityBonvoy BoundlessWorld of HyattIHG One Rewards PremierUnited Quest
- American ExpressGold CardPlatinum CardBlue Cash PreferredBlue Cash EverydayBlue Business PlusDelta SkyMiles GoldDelta SkyMiles PlatinumHilton Honors SurpassHilton Honors CardClassic Green CardHilton Honors AspireMarriott Bonvoy BrilliantDelta SkyMiles Reserve
- CitiDouble CashCustom CashStrata PremierCostco Anywhere VisaAAdvantage Platinum SelectStrata Elite
- Capital OneVenture XVenture RewardsSavorQuicksilverVentureOne Rewards
- DiscoverDiscover it Cash BackDiscover it Miles
- Wells FargoActive CashAutographAttune
- Bank of AmericaCustomized Cash RewardsPremium RewardsAtmos Rewards Ascent Visa SignatureUnlimited Cash RewardsTravel Rewards
- BiltBilt Mastercard
- Amazon / ChasePrime Visa
- TargetTarget Circle Card
- Goldman SachsApple Card
- U.S. BankAltitude GoSmartly Visa SignatureCash+ Visa Signature
- PenFedPathfinder Rewards
- FidelityFidelity Rewards Visa Signature
- RobinhoodRobinhood Gold Card
- SoFiSoFi Unlimited 2%
Chase
Sapphire Preferred
Chase$95/yr · No foreign transaction fee Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Flights, Hotels | 5x | Only through the issuer's travel portal · Booked through Chase Travel |
| Restaurants & Bars, Food Delivery | 3x | |
| Streaming | 3x | |
| Gas Stations, EV Charging | 3x | Gas and EV charging |
| Vacation Rentals | 3x | Only through the issuer's travel portal · Select vacation rentals booked through Chase Travel |
| Grocery Delivery | 3x | instacart only · Online grocery orders only (e.g. Instacart) — in-store trips, Target, Walmart and wholesale clubs don't qualify |
| Flights, Hotels, Public Transit, Rideshare & Taxis, Parking & Tolls, Car Rental, Vacation Rentals | 2x | Travel booked anywhere else |
| Everything else | 1x |
Sapphire Reserve
Chase$795/yr · No foreign transaction fee Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Flights, Hotels, Vacation Rentals | 8x | Only through the issuer's travel portal · Booked through Chase Travel |
| Flights, Hotels, Vacation Rentals | 4x | Booked directly with the airline or hotel |
| Restaurants & Bars, Food Delivery | 3x | |
| Everything else | 1x |
Freedom Unlimited
ChaseNo annual fee · 3% abroad Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Flights, Hotels, Vacation Rentals | 5x | Only through the issuer's travel portal · Booked through Chase Travel |
| Restaurants & Bars, Food Delivery | 3x | |
| Drugstores | 3x | |
| Everything else | 1.5x |
Freedom Flex
ChaseNo annual fee · No foreign transaction fee · Categories rotate quarterly Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Groceries, Gas Stations, Restaurants & Bars, Online Shopping, Wholesale Clubs, Public Transit, Streaming, Drugstores, Entertainment, Phone & Internet, Food Delivery, Grocery Delivery, EV Charging, Rideshare & Taxis, Superstores, Home Improvement, Department Stores, Gyms & Fitness | 5x | Only while you have this category switched on · Up to $1,500 per quarter, then the base rate · Rotating category — you must activate it each quarter |
| Flights, Hotels, Vacation Rentals | 5x | Only through the issuer's travel portal · Booked through Chase Travel |
| Restaurants & Bars, Food Delivery | 3x | |
| Drugstores | 3x | |
| Everything else | 1x |
United Explorer
Chase$150/yr · No foreign transaction fee Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Flights | 3x | united only · United purchases only |
| Restaurants & Bars, Food Delivery | 2x | |
| Hotels | 2x | Booked directly with the hotel |
| Everything else | 1x |
Rapid Rewards Priority
Chase$229/yr · No foreign transaction fee Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Flights | 4x | southwest only · Southwest purchases only |
| Gas Stations, Restaurants & Bars, Food Delivery | 2x | |
| Everything else | 1x |
Bonvoy Boundless
Chase$95/yr · No foreign transaction fee Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Hotels | 6x | marriott only · Marriott Bonvoy properties only |
| Groceries, Gas Stations, Restaurants & Bars, Food Delivery | 3x | Up to $6,000 per year, then the base rate |
| Everything else | 2x |
World of Hyatt
Chase$95/yr · No foreign transaction fee Rates checked 2026-09
| Earns on | Rate | Conditions |
|---|---|---|
| Hotels | 4x | hyatt only · Hyatt hotels and resorts |
| Restaurants & Bars, Food Delivery | 2x | |
| Gyms & Fitness | 2x | Gym and fitness club memberships |
| Public Transit, Rideshare & Taxis | 2x | Local transit and commuting, including rideshare |
| Flights | 2x | Airline tickets bought directly with the airline |
| Everything else | 1x |
IHG One Rewards Premier
Chase$99/yr · No foreign transaction fee Rates checked 2026-09
| Earns on | Rate | Conditions |
|---|---|---|
| Hotels | 10x | ihg only · IHG hotels and resorts |
| Gas Stations, Restaurants & Bars, Food Delivery, Flights, Car Rental, Vacation Rentals | 5x | Gas, restaurants and travel |
| Everything else | 3x |
United Quest
Chase$350/yr · No foreign transaction fee Rates checked 2026-09
| Earns on | Rate | Conditions |
|---|---|---|
| Flights | 3x | united only · United purchases only |
| Restaurants & Bars, Food Delivery | 2x | |
| Hotels, Rideshare & Taxis, Public Transit | 2x | Travel other than United |
| Streaming | 2x | Select streaming services |
| Everything else | 1x |
American Express
Gold Card
American Express$325/yr · No foreign transaction fee Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Restaurants & Bars, Food Delivery | 4x | Up to $50,000 per year, then the base rate |
| Groceries | 4x | Up to $25,000 per year, then the base rate · US supermarkets only |
| Flights | 3x | Booked directly with the airline or through Amex Travel |
| Everything else | 1x |
Platinum Card
American Express$895/yr · No foreign transaction fee Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Flights | 5x | Up to $500,000 per year, then the base rate · Booked with the airline or Amex Travel |
| Hotels | 5x | Only through the issuer's travel portal · Prepaid hotels through Amex Travel |
| Everything else | 1x |
Blue Cash Preferred
American Express$95/yr · 2.7% abroad Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Groceries | 6% | Up to $6,000 per year, then the base rate · US supermarkets only |
| Streaming | 6% | Select US streaming services |
| Public Transit, Rideshare & Taxis, Parking & Tolls | 3% | |
| Gas Stations | 3% | US gas stations |
| Everything else | 1% |
Blue Cash Everyday
American ExpressNo annual fee · 2.7% abroad Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Groceries | 3% | Up to $6,000 per year, then the base rate · US supermarkets only |
| Online Shopping | 3% | Up to $6,000 per year, then the base rate · US online retail |
| Gas Stations | 3% | Up to $6,000 per year, then the base rate · US gas stations |
| Everything else | 1% |
Blue Business Plus
American ExpressNo annual fee · 2.7% abroad Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Restaurants & Bars, Food Delivery, Groceries, Grocery Delivery, Wholesale Clubs, Superstores, Gas Stations, EV Charging, Rideshare & Taxis, Public Transit, Parking & Tolls, Car Rental, Flights, Hotels, Vacation Rentals, Online Shopping, Department Stores, Clothing, Home Improvement, Sporting Goods, Pet Supplies, Beauty, Auto Parts & Service, Office & Shipping, Drugstores, Medical, Phone & Internet, Utilities, Rent, Entertainment, Gyms & Fitness, Streaming, Everything Else | 2x | Up to $50,000 per year, then the base rate · 2x on every purchase, with no bonus categories to track |
| Everything else | 1x |
Delta SkyMiles Gold
American Express$150/yr · No foreign transaction fee Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Flights | 2x | delta only · Delta purchases only |
| Restaurants & Bars, Food Delivery | 2x | |
| Groceries | 2x | US supermarkets only |
| Everything else | 1x |
Delta SkyMiles Platinum
American Express$350/yr · No foreign transaction fee Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Flights | 3x | delta only · Delta purchases only |
| Hotels | 3x | |
| Restaurants & Bars, Food Delivery | 2x | |
| Groceries | 2x | US supermarkets only |
| Everything else | 1x |
Hilton Honors Surpass
American Express$150/yr · No foreign transaction fee Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Hotels | 12x | hilton only · Hilton properties only |
| Restaurants & Bars, Food Delivery, Groceries, Gas Stations | 6x | US merchants only |
| Online Shopping | 4x | US online retail |
| Everything else | 3x |
Hilton Honors Card
American ExpressNo annual fee · No foreign transaction fee Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Hotels | 7x | hilton only · Hilton properties only |
| Restaurants & Bars, Food Delivery, Groceries, Gas Stations | 5x | US merchants only |
| Everything else | 3x |
Classic Green Card
American Express$150/yr · No foreign transaction fee Rates checked 2026-09
| Earns on | Rate | Conditions |
|---|---|---|
| Flights, Hotels, Vacation Rentals, Car Rental | 3x | Travel, including airfare, hotels, campgrounds, car rentals and cruises |
| Public Transit, Rideshare & Taxis, Parking & Tolls | 3x | Transit — trains, taxis, rideshare, ferries, tolls, parking, buses and subways |
| Restaurants & Bars, Food Delivery | 3x | Restaurants worldwide, including takeout |
| Everything else | 1x |
Hilton Honors Aspire
American Express$550/yr · No foreign transaction fee Rates checked 2026-09
| Earns on | Rate | Conditions |
|---|---|---|
| Hotels | 14x | hilton only · Hilton portfolio properties only |
| Flights | 7x | Booked directly with the airline or through Amex Travel |
| Car Rental | 7x | Booked directly with select car rental companies |
| Restaurants & Bars | 7x | US restaurants only |
| Everything else | 3x |
Marriott Bonvoy Brilliant
American Express$650/yr · No foreign transaction fee Rates checked 2026-09
| Earns on | Rate | Conditions |
|---|---|---|
| Hotels | 6x | marriott only · Hotels participating in Marriott Bonvoy |
| Restaurants & Bars | 3x | Restaurants worldwide |
| Flights | 3x | Booked directly with the airline |
| Everything else | 2x |
Delta SkyMiles Reserve
American Express$650/yr · No foreign transaction fee Rates checked 2026-09
| Earns on | Rate | Conditions |
|---|---|---|
| Flights | 3x | delta only · Delta purchases only |
| Everything else | 1x |
Citi
Double Cash
CitiNo annual fee · 3% abroad Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Everything else | 2x |
Custom Cash
CitiNo annual fee · 3% abroad Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Restaurants & Bars, Groceries, Gas Stations, Public Transit, Streaming, Drugstores, Entertainment, Hotels, Food Delivery, Rideshare & Taxis, Parking & Tolls, Car Rental, Vacation Rentals, Home Improvement, Gyms & Fitness | 5x | Only while you have this category switched on · Up to $500 per billing cycle, then the base rate · Automatically applies to your top eligible category each billing cycle |
| Everything else | 1x |
Strata Premier
Citi$95/yr · No foreign transaction fee Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Hotels, Car Rental, Entertainment | 10x | Only through the issuer's travel portal · Hotels, car rentals and attractions via Citi Travel |
| Restaurants & Bars, Food Delivery, Groceries, Gas Stations, Flights, Hotels | 3x | |
| Everything else | 1x |
Costco Anywhere Visa
CitiNo annual fee · No foreign transaction fee Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Gas Stations, EV Charging | 5% | costco-gas only · Up to $7,000 per year, then the base rate · Gas at Costco — shares a $7,000/year cap with other gas |
| Gas Stations, EV Charging | 4% | Up to $7,000 per year, then the base rate · Other gas and EV charging — shares the $7,000/year cap |
| Restaurants & Bars, Food Delivery, Flights, Hotels | 3% | |
| Wholesale Clubs | 2% | costco only · Costco warehouse and Costco.com |
| Everything else | 1% |
AAdvantage Platinum Select
Citi$99/yr · No foreign transaction fee Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Flights | 2x | american-airlines only · American Airlines purchases only |
| Restaurants & Bars, Food Delivery, Gas Stations | 2x | |
| Everything else | 1x |
Strata Elite
Citi$595/yr · No foreign transaction fee Rates checked 2026-09
| Earns on | Rate | Conditions |
|---|---|---|
| Hotels, Car Rental, Entertainment | 12x | Only through the issuer's travel portal · Booked through Citi Travel |
| Flights | 6x | Only through the issuer's travel portal · Booked through Citi Travel |
| Restaurants & Bars, Food Delivery | 3x | 6x on Friday and Saturday 6pm–6am ET |
| Everything else | 1.5x |
Capital One
Venture X
Capital One$395/yr · No foreign transaction fee Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Hotels, Car Rental | 10x | Only through the issuer's travel portal · Hotels and rental cars via Capital One Travel |
| Flights, Vacation Rentals | 5x | Only through the issuer's travel portal · Flights and vacation rentals booked through Capital One Travel |
| Entertainment | 5x | Only through the issuer's travel portal · Capital One Entertainment purchases |
| Everything else | 2x |
Venture Rewards
Capital One$95/yr · No foreign transaction fee Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Hotels, Car Rental | 5x | Only through the issuer's travel portal · Hotels and rental cars via Capital One Travel |
| Everything else | 2x |
Savor
Capital OneNo annual fee · No foreign transaction fee Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Restaurants & Bars, Food Delivery, Entertainment, Streaming, Groceries | 3% | Groceries exclude superstores like Walmart and Target |
| Everything else | 1% |
Quicksilver
Capital OneNo annual fee · No foreign transaction fee Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Hotels, Car Rental | 5% | Only through the issuer's travel portal · Hotels and rental cars via Capital One Travel |
| Entertainment | 5% | Only through the issuer's travel portal · Capital One Entertainment purchases |
| Everything else | 1.5% |
VentureOne Rewards
Capital OneNo annual fee · No foreign transaction fee Rates checked 2026-09
| Earns on | Rate | Conditions |
|---|---|---|
| Hotels, Vacation Rentals, Car Rental, Entertainment | 5x | Only through the issuer's travel portal · Booked through Capital One Travel |
| Everything else | 1.3x |
Discover
Discover it Cash Back
DiscoverNo annual fee · No foreign transaction fee · Categories rotate quarterly Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Groceries, Gas Stations, Restaurants & Bars, Online Shopping, Wholesale Clubs, Public Transit, Streaming, Drugstores, Entertainment, Food Delivery, EV Charging, Superstores, Home Improvement | 5% | Only while you have this category switched on · Up to $1,500 per quarter, then the base rate · Rotating category — you must activate it each quarter |
| Everything else | 1% |
Discover it Miles
DiscoverNo annual fee · No foreign transaction fee Rates checked 2026-09
| Earns on | Rate | Conditions |
|---|---|---|
| Everything else | 1.5% |
Wells Fargo
Active Cash
Wells FargoNo annual fee · 3% abroad Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Everything else | 2% |
Autograph
Wells FargoNo annual fee · No foreign transaction fee Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Restaurants & Bars, Gas Stations, Public Transit, Flights, Hotels, Streaming, Phone & Internet, Food Delivery, Rideshare & Taxis, Parking & Tolls, Car Rental, Vacation Rentals | 3x | |
| Everything else | 1x |
Attune
Wells FargoNo annual fee Rates checked 2026-09
| Earns on | Rate | Conditions |
|---|---|---|
| Gyms & Fitness, Beauty | 4% | Self-care — gyms, exercise classes, salons and spas |
| Entertainment, Sporting Goods | 4% | Sports, recreation and entertainment |
| Public Transit, EV Charging | 4% | Planet-friendly spending — public transit, EV charging and select thrift stores |
| Everything else | 1% |
Bank of America
Customized Cash Rewards
Bank of AmericaNo annual fee · 3% abroad Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Gas Stations, Online Shopping, Restaurants & Bars, Public Transit, Entertainment, Drugstores, Food Delivery, EV Charging, Rideshare & Taxis, Car Rental, Vacation Rentals, Home Improvement | 3% | Only while you have this category switched on · Up to $2,500 per quarter, then the base rate · Your chosen category — $2,500 combined quarterly cap with the 2% tier |
| Groceries, Wholesale Clubs | 2% | Up to $2,500 per quarter, then the base rate |
| Everything else | 1% |
Atmos Rewards Ascent Visa Signature
Bank of America$95/yr · No foreign transaction fee Rates checked 2026-09
| Earns on | Rate | Conditions |
|---|---|---|
| Flights | 3x | alaska, hawaiian only · Alaska and Hawaiian purchases only |
| Gas Stations, EV Charging, Streaming, Phone & Internet | 2x | |
| Public Transit, Rideshare & Taxis, Parking & Tolls | 2x | |
| Everything else | 1x |
Unlimited Cash Rewards
Bank of AmericaNo annual fee · 3% abroad Rates checked 2026-09
| Earns on | Rate | Conditions |
|---|---|---|
| Everything else | 1.5% |
Travel Rewards
Bank of AmericaNo annual fee · No foreign transaction fee Rates checked 2026-09
| Earns on | Rate | Conditions |
|---|---|---|
| Everything else | 1.5% |
Bilt
Bilt Mastercard
BiltNo annual fee · No foreign transaction fee Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Restaurants & Bars, Food Delivery | 3x | |
| Flights, Hotels, Vacation Rentals, Car Rental | 2x | |
| Rent | 1x | Rent with no transaction fee — requires 5 transactions per month |
| Everything else | 1x |
Amazon / Chase
Prime Visa
Amazon / ChaseNo annual fee · No foreign transaction fee Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Online Shopping, Groceries | 5% | amazon, whole-foods only · Amazon and Whole Foods, with an active Prime membership |
| Restaurants & Bars, Gas Stations, Public Transit, Food Delivery, Rideshare & Taxis | 2% | |
| Everything else | 1% |
Target
Target Circle Card
TargetNo annual fee Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Everything Else, Groceries, Online Shopping, Superstores | 5% | target only · Taken off at the register as a discount rather than earned as rewards |
| Everything else | 0% |
Goldman Sachs
Apple Card
Goldman SachsNo annual fee · No foreign transaction fee Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Everything Else, Online Shopping | 3% | apple-store only · Apple purchases and a rotating list of partner merchants |
| Restaurants & Bars, Food Delivery, Groceries, Grocery Delivery, Wholesale Clubs, Superstores, Gas Stations, EV Charging, Rideshare & Taxis, Public Transit, Parking & Tolls, Car Rental, Flights, Hotels, Vacation Rentals, Online Shopping, Department Stores, Clothing, Home Improvement, Sporting Goods, Pet Supplies, Beauty, Auto Parts & Service, Office & Shipping, Drugstores, Medical, Phone & Internet, Utilities, Rent, Entertainment, Gyms & Fitness, Streaming, Everything Else | 2% | Only when you pay with Apple Pay — the physical titanium card earns 1% |
| Everything else | 1% |
U.S. Bank
Altitude Go
U.S. BankNo annual fee Rates checked 2026-08
| Earns on | Rate | Conditions |
|---|---|---|
| Restaurants & Bars, Food Delivery | 4% | Up to $2,000 per quarter, then the base rate · Dining, takeout and food delivery |
| Groceries, Gas Stations, Streaming, Grocery Delivery, EV Charging | 2% | Includes grocery delivery and EV charging |
| Everything else | 1% |
Smartly Visa Signature
U.S. BankNo annual fee Rates checked 2026-09
| Earns on | Rate | Conditions |
|---|---|---|
| Everything else | 2% |
Cash+ Visa Signature
U.S. BankNo annual fee Rates checked 2026-09
| Earns on | Rate | Conditions |
|---|---|---|
| Restaurants & Bars, Food Delivery, Utilities, Phone & Internet, Streaming, Department Stores, Gyms & Fitness, Entertainment, Public Transit, Rideshare & Taxis, Parking & Tolls, Clothing, Sporting Goods | 5% | Only while you have this category switched on · Up to $2,000 per quarter, then the base rate · Two categories you pick from the issuer's list — $2,000 combined quarterly cap, then 1% |
| Everything else | 1% |
PenFed
Pathfinder Rewards
PenFed$95/yr · No foreign transaction fee Rates checked 2026-09
| Earns on | Rate | Conditions |
|---|---|---|
| Flights, Hotels, Vacation Rentals, Car Rental, Public Transit, Rideshare & Taxis | 3% | Travel — 4x for PenFed Honors Advantage members |
| Everything else | 1.5% |
Fidelity
Fidelity Rewards Visa Signature
FidelityNo annual fee Rates checked 2026-09
| Earns on | Rate | Conditions |
|---|---|---|
| Everything else | 2% |
Robinhood
Robinhood Gold Card
Robinhood$50/yr Rates checked 2026-09
| Earns on | Rate | Conditions |
|---|---|---|
| Flights, Hotels, Vacation Rentals, Car Rental | 5% | Only through the issuer's travel portal · Booked through Robinhood Travel |
| Everything else | 3% |
SoFi
SoFi Unlimited 2%
SoFiNo annual fee Rates checked 2026-09
| Earns on | Rate | Conditions |
|---|---|---|
| Flights, Hotels, Vacation Rentals, Car Rental | 3% | Only through the issuer's travel portal · Booked through SoFi Travel |
| Everything else | 2% |
Your wallet, not the catalogue.
This is every card. Cardful ranks the ones you actually carry, at the store you are actually on.