What points and miles are worth
Every currency the catalogue's cards pay out in, in cents per point — the figure every ranking on this site multiplies by. Bilt Points is worth the most, at 2.00¢.
| Currency | Kind | Value | Cash floor | Published |
|---|---|---|---|---|
| Bilt Points | Points · transferable | 2.00¢ | — | 2026-09 |
| Chase Ultimate Rewards | Points · transferable | 2.00¢ | 1.00¢ | 2026-09 |
| Amex Membership Rewards | Points · transferable | 2.00¢ | 0.60¢ | 2026-09 |
| Capital One Miles | Points · transferable | 1.80¢ | 0.50¢ | 2026-09 |
| World of Hyatt | Hotel | 1.65¢ | — | 2026-09 |
| Citi ThankYou Points | Points · transferable | 1.60¢ | 1.00¢ | 2026-09 |
| Alaska Atmos Rewards | Airline | 1.55¢ | — | 2026-09 |
| Wells Fargo Rewards | Points · transferable | 1.50¢ | 1.00¢ | 2026-09 |
| American AAdvantage | Airline | 1.45¢ | — | 2026-09 |
| Southwest Rapid Rewards | Airline | 1.30¢ | — | 2026-09 |
| United MileagePlus | Airline | 1.20¢ | — | 2026-09 |
| Delta SkyMiles | Airline | 1.20¢ | — | 2026-09 |
| Marriott Bonvoy | Hotel | 0.73¢ | — | 2026-09 |
| IHG One Rewards | Hotel | 0.60¢ | — | 2026-09 |
| Hilton Honors | Hotel | 0.40¢ | — | 2026-09 |
published industry valuations. We track The Points Guy, Upgraded Points, NerdWallet, Frequent Miler and AwardWallet.
Rank your cards in dollars.
Cardful does this multiplication at every checkout, for the cards you carry.